Annealing Machine
WAC-26
![]() |
|
Technical Data
| Model | WAC-26 | WAC-36 | WAC-44 |
| Capacity | 6 – 26 mm | 12 – 36 mm | 16 – 44 mm |
| Operation Height | 805 mm | 805 mm | 805 mm |
| Overall Height | 915 mm | 915 mm | 915 mm |
| Length | 740 mm | 940 mm | 1140 mm |
| Width | 500 mm | 560 mm | 660 mm |
| Weight (approx) | 570 kg | 700 kg | 900 kg |
| Electrical Data | |||
| Capacity of | 15 KVA | 30 KVA | 50 KVA |
| Transformer Current Range | 10 A – 39 A | 15 A – 80 A | 20 A – 132 A |
| (Adjustable) Voltage | 220/380V | 220/380V | 220/380V |
| Optional | Absaugvorrichting | Absaugvorrichting | Absaugvorrichting |
| Equipment | mit Motor | mit Motor | mit Motor |
Glühmaschine WAC-26
Video: Glühvorgang 1
Video: Glühvorgang 1
Video: Glühvorgang 2
(Divx-codec benötigt)
Samples after glow procedure


