Pressen
WP-80 C / WP-150 C / WP-300 C / WP-600 C / WP-1000 / WP-1250 / WP-1500 / WP-2000 / WP-3000
WP-80

| Säulen / Columns | 1 |
| Max. Druck/pressure | 80 t |
| max. Seildurchmesser/rope dia. | 12 mm |
| Leistung/Power supply | 7,5 PS/HP |
| E-Anschluss/Voltage | 380 / 220 V |
| max. Kolbenhub/Piston stroke | 50 mm |
| Kolbengeschw./Piston speed | 6,2 mm/s |
| Rücklaufgeschw./Reversing speed | 22 mm/s |
| Abmessungen/Dimensions | 600 x 900 x 1700 mm |
| Gewicht / weight | ca. / approx. 800 kg |
| Pressbacken / Swaging Dies | max. 80 x 78 |
(technische Änderungen vorbehalten / technical changes reserved)
- automatischer und manueller Betrieb/ automatic and manual operation
- inkl. CE-Zertifikat / incl. CE-Certificate
- inkl. Reduzierwinkel für Pressbacken / incl. reducing angle for Swaging Dies
- anschlussfertig / ready for operation
- ohne Oil / without oil
[zurück]
